<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SaveniaLabs</title>
	<atom:link href="http://www.savenialabs.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.savenialabs.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 18 Jun 2013 11:36:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Savenia Labs Wins Maryland Incubator Company of the Year</title>
		<link>http://www.savenialabs.com/blog/2013/06/savenia-labs-wins-maryland-incubator-company-of-the-year/</link>
		<comments>http://www.savenialabs.com/blog/2013/06/savenia-labs-wins-maryland-incubator-company-of-the-year/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 11:36:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[A Few Cool Hardware Stores]]></category>
		<category><![CDATA[Ace Hardware]]></category>
		<category><![CDATA[Bethesda Green]]></category>
		<category><![CDATA[CALCE]]></category>
		<category><![CDATA[Energy Ratings]]></category>
		<category><![CDATA[Maryland Incubator Company of the Year]]></category>
		<category><![CDATA[Savenia Labs]]></category>
		<category><![CDATA[Strosniders]]></category>
		<category><![CDATA[TEDCO]]></category>
		<category><![CDATA[Twins Ace Hardware]]></category>
		<category><![CDATA[University of MD]]></category>

		<guid isPermaLink="false">http://www.savenialabs.com/blog/?p=794</guid>
		<description><![CDATA[&#160; We&#8217;re delighted to announce that Savenia Labs was awarded Maryland Incubator Company of the Year in the Best Environment / Energy Company category, a prize that acknowledges Maryland’s best performers from the state’s extensive network of business incubators. Press release &#8230; <a href="http://www.savenialabs.com/blog/2013/06/savenia-labs-wins-maryland-incubator-company-of-the-year/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.savenialabs.com/blog/2013/06/savenia-labs-wins-maryland-incubator-company-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Savenia Labs Launches Enterprise Subscription Service</title>
		<link>http://www.savenialabs.com/blog/2013/06/savenia-labs-launches-enterprise-subscription-service/</link>
		<comments>http://www.savenialabs.com/blog/2013/06/savenia-labs-launches-enterprise-subscription-service/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 11:34:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Launch]]></category>
		<category><![CDATA[Energy Ratings]]></category>
		<category><![CDATA[Enterprise Subscription]]></category>
		<category><![CDATA[Savenia Enterprise]]></category>
		<category><![CDATA[Savenia Labs]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Universities at Shady Grove]]></category>
		<category><![CDATA[University of MD]]></category>

		<guid isPermaLink="false">http://www.savenialabs.com/blog/?p=775</guid>
		<description><![CDATA[Today we are delighted to announce the launch of Savenia Enterprise, a new subscription service to the Savenia proprietary energy ratings database for enterprise customers. The full press release is here. We are delighted to be working with The Universities &#8230; <a href="http://www.savenialabs.com/blog/2013/06/savenia-labs-launches-enterprise-subscription-service/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.savenialabs.com/blog/2013/06/savenia-labs-launches-enterprise-subscription-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Savenia Labs Launches First &#8216;HYDRO&#8217; Washing Machine &amp; Dishwasher Energy Rating Labels</title>
		<link>http://www.savenialabs.com/blog/2013/06/savenia-labs-launches-first-hydro-washing-machine-dishwasher-energy-rating-labels/</link>
		<comments>http://www.savenialabs.com/blog/2013/06/savenia-labs-launches-first-hydro-washing-machine-dishwasher-energy-rating-labels/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 11:30:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Launch]]></category>
		<category><![CDATA[Appliances]]></category>
		<category><![CDATA[Dishwashers]]></category>
		<category><![CDATA[Energy Ratings]]></category>
		<category><![CDATA[Hydro]]></category>
		<category><![CDATA[Large Appliances]]></category>
		<category><![CDATA[Savenia Labs]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Washing Machines]]></category>
		<category><![CDATA[Water Rating Labels]]></category>
		<category><![CDATA[Water Use]]></category>

		<guid isPermaLink="false">http://www.savenialabs.com/blog/?p=782</guid>
		<description><![CDATA[We are delighted to announce today the launch of Savenia Labs &#8216;HYDRO&#8217; Energy Rating Labels on large appliances.  Full release is here. These labels are the first of their kind to report both lifetime water use and energy cost, customized &#8230; <a href="http://www.savenialabs.com/blog/2013/06/savenia-labs-launches-first-hydro-washing-machine-dishwasher-energy-rating-labels/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.savenialabs.com/blog/2013/06/savenia-labs-launches-first-hydro-washing-machine-dishwasher-energy-rating-labels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electricity Prices Up Again in 2012</title>
		<link>http://www.savenialabs.com/blog/2013/04/electricity-prices-up-again-in-2012/</link>
		<comments>http://www.savenialabs.com/blog/2013/04/electricity-prices-up-again-in-2012/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 14:27:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[What We're Reading]]></category>
		<category><![CDATA[Ace Hardware]]></category>
		<category><![CDATA[Appliances]]></category>
		<category><![CDATA[Electricity Cost]]></category>
		<category><![CDATA[Electricity Prices]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Information]]></category>
		<category><![CDATA[Energy Ratings]]></category>
		<category><![CDATA[Savenia Labs]]></category>
		<category><![CDATA[Utility Bills]]></category>

		<guid isPermaLink="false">http://www.savenialabs.com/blog/?p=726</guid>
		<description><![CDATA[According to the EIA, residential electricity prices rose again across the US.  Residents of 75% of states (including DC) saw price increases in 2012, with Utah increasing the fastest at 11% vs. 2011. Other big increases in the 7-8% range &#8230; <a href="http://www.savenialabs.com/blog/2013/04/electricity-prices-up-again-in-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.savenialabs.com/blog/2013/04/electricity-prices-up-again-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Savenia Labs Turns 4 Years Old!</title>
		<link>http://www.savenialabs.com/blog/2013/03/savenia-labs-turns-4-years-old/</link>
		<comments>http://www.savenialabs.com/blog/2013/03/savenia-labs-turns-4-years-old/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 16:01:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[From the Lab]]></category>
		<category><![CDATA[A Few Cool Hardware Stores]]></category>
		<category><![CDATA[Bethesda Green]]></category>
		<category><![CDATA[CALCE]]></category>
		<category><![CDATA[Charm City Ace Hardware]]></category>
		<category><![CDATA[Savenia Labs]]></category>
		<category><![CDATA[Strosniders]]></category>
		<category><![CDATA[University of MD]]></category>

		<guid isPermaLink="false">http://www.savenialabs.com/blog/?p=713</guid>
		<description><![CDATA[&#160; Savenia Labs was started 4 years ago to provide energy and environmental impact information to shoppers so they could make better and more informed decisions. In the last year the company has grown the number of rated product categories &#8230; <a href="http://www.savenialabs.com/blog/2013/03/savenia-labs-turns-4-years-old/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.savenialabs.com/blog/2013/03/savenia-labs-turns-4-years-old/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Savenia Labs Launches World’s First Light Bulb Energy &amp; Environmental Impact Rating Labels</title>
		<link>http://www.savenialabs.com/blog/2013/03/savenia-labs-launches-worlds-first-light-bulb-energy-environmental-impact-rating-labels/</link>
		<comments>http://www.savenialabs.com/blog/2013/03/savenia-labs-launches-worlds-first-light-bulb-energy-environmental-impact-rating-labels/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 14:00:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Launch]]></category>
		<category><![CDATA[A Few Cool Hardware Stores]]></category>
		<category><![CDATA[Ace Hardware]]></category>
		<category><![CDATA[Bethesda Green]]></category>
		<category><![CDATA[Charm City Ace Hardware]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Ratings]]></category>
		<category><![CDATA[Lightbulbs]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Savenia Labs]]></category>
		<category><![CDATA[Silver Spring]]></category>
		<category><![CDATA[Strosniders]]></category>
		<category><![CDATA[Twins Ace Hardware]]></category>

		<guid isPermaLink="false">http://www.savenialabs.com/blog/?p=692</guid>
		<description><![CDATA[Today we are delighted to announce the world’s first light bulb energy and environmental impact rating labels. Full press release here. By bringing the power of Savenia Labs Energy Rating Labels to light bulbs, shoppers can easily see how much &#8230; <a href="http://www.savenialabs.com/blog/2013/03/savenia-labs-launches-worlds-first-light-bulb-energy-environmental-impact-rating-labels/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.savenialabs.com/blog/2013/03/savenia-labs-launches-worlds-first-light-bulb-energy-environmental-impact-rating-labels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Savenia Labs Launches World&#8217;s First Electric Kettle Energy Ratings</title>
		<link>http://www.savenialabs.com/blog/2012/12/savenia-labs-launches-worlds-first-electric-kettle-energy-ratings/</link>
		<comments>http://www.savenialabs.com/blog/2012/12/savenia-labs-launches-worlds-first-electric-kettle-energy-ratings/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 15:47:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Launch]]></category>
		<category><![CDATA[Appliances]]></category>
		<category><![CDATA[Electric Kettles]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Ratings]]></category>
		<category><![CDATA[Savenia Labs]]></category>
		<category><![CDATA[Tea Kettles]]></category>

		<guid isPermaLink="false">http://www.savenialabs.com/blog/?p=624</guid>
		<description><![CDATA[&#160; Today we are delighted to announce the world’s first energy ratings on electric tea kettles.  Full press release here.  Tea is often thought to be the second most popular drink in the world (the first being water) &#8211; millions &#8230; <a href="http://www.savenialabs.com/blog/2012/12/savenia-labs-launches-worlds-first-electric-kettle-energy-ratings/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.savenialabs.com/blog/2012/12/savenia-labs-launches-worlds-first-electric-kettle-energy-ratings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Savenia Labs Expands to Woodley Park, Washington D.C.</title>
		<link>http://www.savenialabs.com/blog/2012/12/savenia-labs-expands-to-woodley-park-washington-d-c/</link>
		<comments>http://www.savenialabs.com/blog/2012/12/savenia-labs-expands-to-woodley-park-washington-d-c/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 16:44:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Launch]]></category>
		<category><![CDATA[A Few Cool Hardware Stores]]></category>
		<category><![CDATA[Ace Hardware]]></category>
		<category><![CDATA[Energy Ratings]]></category>
		<category><![CDATA[Savenia Labs]]></category>
		<category><![CDATA[Woodley Park]]></category>

		<guid isPermaLink="false">http://www.savenialabs.com/blog/?p=637</guid>
		<description><![CDATA[&#160; We are delighted to announce the latest launch of our Energy Ratings in the newly opened Woodley Park Ace Hardware in Washington D.C.  Full release here. Woodley Park is a neighborhood of fine early 20th-century row houses just across &#8230; <a href="http://www.savenialabs.com/blog/2012/12/savenia-labs-expands-to-woodley-park-washington-d-c/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.savenialabs.com/blog/2012/12/savenia-labs-expands-to-woodley-park-washington-d-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Savenia Labs Launches World&#8217;s First Single Serve Coffeemaker Energy Ratings</title>
		<link>http://www.savenialabs.com/blog/2012/11/savenia-labs-launches-worlds-first-single-serve-coffeemaker-energy-ratings/</link>
		<comments>http://www.savenialabs.com/blog/2012/11/savenia-labs-launches-worlds-first-single-serve-coffeemaker-energy-ratings/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 18:09:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Launch]]></category>
		<category><![CDATA[Bunn MC MyCafe]]></category>
		<category><![CDATA[CBTL]]></category>
		<category><![CDATA[Coffeemaker]]></category>
		<category><![CDATA[Cuisinart]]></category>
		<category><![CDATA[Dolce Gusto]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Ratings]]></category>
		<category><![CDATA[Keurig]]></category>
		<category><![CDATA[Savenia Labs]]></category>
		<category><![CDATA[Senseo]]></category>
		<category><![CDATA[Tassimo]]></category>

		<guid isPermaLink="false">http://www.savenialabs.com/blog/?p=595</guid>
		<description><![CDATA[We are delighted to announce today that Savenia Labs has launched the world&#8217;s first ever independent lab tested energy rating labels for single serve coffeemakers.  See full release here.  These labels are in participating retail stores now, in time for &#8230; <a href="http://www.savenialabs.com/blog/2012/11/savenia-labs-launches-worlds-first-single-serve-coffeemaker-energy-ratings/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.savenialabs.com/blog/2012/11/savenia-labs-launches-worlds-first-single-serve-coffeemaker-energy-ratings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Inside a Single Serve Coffeemaker Pod?</title>
		<link>http://www.savenialabs.com/blog/2012/11/whats-inside-a-single-serve-coffeemaker-pod/</link>
		<comments>http://www.savenialabs.com/blog/2012/11/whats-inside-a-single-serve-coffeemaker-pod/#comments</comments>
		<pubDate>Tue, 27 Nov 2012 19:32:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[From the Lab]]></category>
		<category><![CDATA[Bunn MC MyCafe]]></category>
		<category><![CDATA[CBTL]]></category>
		<category><![CDATA[Coffeemaker]]></category>
		<category><![CDATA[Dolce Gusto]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Ratings]]></category>
		<category><![CDATA[environmental impact]]></category>
		<category><![CDATA[Keurig]]></category>
		<category><![CDATA[Save Energy]]></category>
		<category><![CDATA[Savenia Labs]]></category>
		<category><![CDATA[Senseo]]></category>
		<category><![CDATA[Single Serve Coffeemakers]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Tassimo]]></category>

		<guid isPermaLink="false">http://www.savenialabs.com/blog/?p=562</guid>
		<description><![CDATA[Single Serve coffeemakers are among the hottest holiday items this year, and chances are you’ll buy one, get one as a gift or get served a cup from one in the next month. Savenia Labs is set to release the &#8230; <a href="http://www.savenialabs.com/blog/2012/11/whats-inside-a-single-serve-coffeemaker-pod/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.savenialabs.com/blog/2012/11/whats-inside-a-single-serve-coffeemaker-pod/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
